Search This Blog

Monday, August 2, 2010

RANK HOLDERS/TOPPERS

SNo Year Name Marks(800) Rank/place
1 1998 Sheniya Jose (Calicut University) 612 III
2 1999 Veena M (Kannur University) 620 I
3 2000 Jobin Thomas 671 I
4 2000 Mary Ann Sebastian 641 I
5 2000 Nidish Narayanan 591 III
6 2001 Sreetilak S 614 I
7 2002 Sreeja Sreedharan 529 Topper
8 2003 Nair Babitha Balakrishnan 557 II
9 2003 Deepa Damodaran 547 III
10 2004 Anu Maheswari 632 I
11 2005 Jibi Bhaskaran 596 Topper
12 2006 Praseetha P 587 Topper
13 2007 Navya V K 610 III
14 2008 Sukala P V II
15 2009 Aardra Topper
16 2010 Meera RU Topper

1 comment:

P Vinod Kumar said...

Good initiative. Pls remove photo courtesy